Usage Statistics for www.adibelli.at

Summary Period: October 2024
Generated 01-Nov-2024 05:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 289
Total Files 1
Total Pages 226
Total Visits 104
Total KBytes 211
Total Unique Sites 106
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 18
Hits per Day 9 26
Files per Day 0 1
Pages per Day 7 26
Sites per Day 3 8
Visits per Day 3 8
KBytes per Day 7 32
Hits by Response Code
Code 200 - OK 0.35% 1
Code 301 - Moved Permanently 31.49% 91
Code 302 - Found 51.21% 148
Code 404 - Not Found 16.96% 49

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 12 4.15% 0 0.00% 8 3.54% 2 1.92% 2 1.89% 13 5.94%
2 2 0.69% 0 0.00% 0 0.00% 0 0.00% 1 0.94% 4 1.78%
3 15 5.19% 0 0.00% 11 4.87% 6 5.77% 6 5.66% 10 4.65%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6 2.08% 0 0.00% 4 1.77% 3 2.88% 5 4.72% 5 2.17%
6 7 2.42% 0 0.00% 6 2.65% 3 2.88% 3 2.83% 1 0.69%
7 5 1.73% 0 0.00% 5 2.21% 4 3.85% 4 3.77% 1 0.51%
8 16 5.54% 0 0.00% 9 3.98% 6 5.77% 7 6.60% 17 7.89%
9 4 1.38% 0 0.00% 4 1.77% 2 1.92% 2 1.89% 1 0.40%
10 10 3.46% 0 0.00% 10 4.42% 6 5.77% 6 5.66% 2 1.01%
11 11 3.81% 0 0.00% 5 2.21% 4 3.85% 7 6.60% 5 2.28%
12 26 9.00% 0 0.00% 26 11.50% 6 5.77% 6 5.66% 32 15.15%
13 13 4.50% 0 0.00% 13 5.75% 8 7.69% 8 7.55% 3 1.32%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 9 3.11% 0 0.00% 9 3.98% 3 2.88% 3 2.83% 2 0.90%
16 9 3.11% 0 0.00% 7 3.10% 3 2.88% 4 3.77% 1 0.70%
17 24 8.30% 1 100.00% 22 9.73% 6 5.77% 6 5.66% 30 14.17%
18 10 3.46% 0 0.00% 5 2.21% 4 3.85% 5 4.72% 12 5.72%
19 2 0.69% 0 0.00% 2 0.88% 1 0.96% 1 0.94% 0 0.20%
20 13 4.50% 0 0.00% 13 5.75% 8 7.69% 8 7.55% 3 1.31%
21 2 0.69% 0 0.00% 2 0.88% 1 0.96% 1 0.94% 4 1.78%
22 5 1.73% 0 0.00% 5 2.21% 3 2.88% 3 2.83% 1 0.50%
23 5 1.73% 0 0.00% 3 1.33% 2 1.92% 3 2.83% 4 2.10%
24 2 0.69% 0 0.00% 2 0.88% 1 0.96% 1 0.94% 0 0.20%
25 10 3.46% 0 0.00% 4 1.77% 3 2.88% 6 5.66% 12 5.73%
26 4 1.38% 0 0.00% 3 1.33% 2 1.92% 2 1.89% 1 0.40%
27 16 5.54% 0 0.00% 10 4.42% 6 5.77% 7 6.60% 13 6.34%
28 11 3.81% 0 0.00% 4 1.77% 3 2.88% 6 5.66% 16 7.38%
29 15 5.19% 0 0.00% 15 6.64% 3 2.88% 3 2.83% 3 1.51%
30 20 6.92% 0 0.00% 16 7.08% 2 1.92% 3 2.83% 11 5.17%
31 5 1.73% 0 0.00% 3 1.33% 3 2.88% 5 4.72% 4 2.08%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 17 5.88% 0 0 0.00% 0 17 7.52% 0 4 1.72%
2 0 4 1.38% 0 0 0.00% 0 2 0.88% 0 4 1.98%
3 0 12 4.15% 0 0 0.00% 0 9 3.98% 0 9 4.35%
4 0 16 5.54% 0 0 0.00% 0 9 3.98% 1 17 7.87%
5 0 1 0.35% 0 0 0.00% 0 1 0.44% 0 0 0.11%
6 0 15 5.19% 0 0 0.00% 0 11 4.87% 0 10 4.64%
7 0 29 10.03% 0 0 0.00% 0 23 10.18% 1 19 9.22%
8 0 12 4.15% 0 0 0.00% 0 2 0.88% 1 19 9.08%
9 0 14 4.84% 0 0 0.00% 0 8 3.54% 0 5 2.58%
10 0 20 6.92% 0 1 100.00% 0 19 8.41% 1 26 12.19%
11 0 5 1.73% 0 0 0.00% 0 3 1.33% 0 1 0.30%
12 0 4 1.38% 0 0 0.00% 0 4 1.77% 0 1 0.40%
13 1 33 11.42% 0 0 0.00% 1 31 13.72% 1 37 17.43%
14 0 9 3.11% 0 0 0.00% 0 5 2.21% 0 9 4.04%
15 0 10 3.46% 0 0 0.00% 0 10 4.42% 0 2 1.01%
16 0 11 3.81% 0 0 0.00% 0 9 3.98% 0 6 2.68%
17 0 16 5.54% 0 0 0.00% 0 12 5.31% 0 10 4.78%
18 0 8 2.77% 0 0 0.00% 0 8 3.54% 0 2 0.81%
19 0 9 3.11% 0 0 0.00% 0 5 2.21% 0 9 4.05%
20 0 16 5.54% 0 0 0.00% 0 14 6.19% 0 7 3.19%
21 0 9 3.11% 0 0 0.00% 0 9 3.98% 0 2 0.92%
22 0 8 2.77% 0 0 0.00% 0 6 2.65% 0 5 2.38%
23 0 11 3.81% 0 0 0.00% 0 9 3.98% 0 9 4.29%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.35% 2 0.86% /images/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.35% 2 0.86% /images/

Top 16 of 17 Total Referrers
# Hits Referrer
1 197 68.17% - (Direct Request)
2 23 7.96% http://adibelli.at/
3 14 4.84% binance.com
4 10 3.46% http://adibelli.at
5 10 3.46% www.google.com
6 5 1.73% http://adibelli.at/robots.txt
7 4 1.38% https://www.bing.com/
8 4 1.38% https://yandex.com/
9 3 1.04% http://adibelli.at/media/system/js/core.js
10 3 1.04% http://adibelli.at/wp-includes/js/jquery/jquery.js
11 3 1.04% http://adibelli.at/wp-login.php
12 1 0.35% http://adibelli.at/.git/HEAD
13 1 0.35% http://adibelli.at/core/misc/drupal.js
14 1 0.35% http://adibelli.at/dup-installer/main.installer.php
15 1 0.35% http://adibelli.at/misc/drupal.js
16 1 0.35% https://search.yahoo.com/

Top 15 of 63 Total User Agents
# Hits User Agent
1 20 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 18 6.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
3 15 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
4 15 5.19% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
5 14 4.84% Go-http-client/1.1
6 14 4.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Whale/3.18.154.7 Safa
7 14 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 12 4.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 10 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
10 8 2.77% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O
11 8 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3
12 8 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 8 2.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 7 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 6 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 289 100.00% 1 100.00% 211 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23