Usage Statistics for www.adibelli.at

Summary Period: December 2025
Generated 01-Jan-2026 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 33498
Total Files 30283
Total Pages 32177
Total Visits 1834
Total KBytes 2624684
Total Unique Sites 1672
Total Unique URLs 83
Total Unique Referrers 307
Total Unique User Agents 223
. Avg Max
Hits per Hour 45 170
Hits per Day 1080 3504
Files per Day 976 3372
Pages per Day 1037 3434
Sites per Day 53 218
Visits per Day 59 212
KBytes per Day 84667 289483
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 90.40% 30283
Code 301 - Moved Permanently 1.36% 457
Code 302 - Found 0.94% 314
Code 304 - Not Modified 0.11% 37
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 7.17% 2402

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 600 1.79% 247 0.82% 572 1.78% 41 2.24% 61 3.65% 22229 0.85%
2 574 1.71% 228 0.75% 525 1.63% 27 1.47% 43 2.57% 20509 0.78%
3 492 1.47% 304 1.00% 435 1.35% 63 3.44% 66 3.95% 21534 0.82%
4 246 0.73% 188 0.62% 209 0.65% 30 1.64% 51 3.05% 12705 0.48%
5 120 0.36% 20 0.07% 57 0.18% 39 2.13% 53 3.17% 99 0.00%
6 94 0.28% 22 0.07% 65 0.20% 29 1.58% 40 2.39% 417 0.02%
7 822 2.45% 765 2.53% 785 2.44% 31 1.69% 47 2.81% 57149 2.18%
8 1186 3.54% 1112 3.67% 1153 3.58% 45 2.45% 58 3.47% 86346 3.29%
9 595 1.78% 393 1.30% 520 1.62% 27 1.47% 42 2.51% 27705 1.06%
10 182 0.54% 96 0.32% 153 0.48% 39 2.13% 51 3.05% 6731 0.26%
11 898 2.68% 854 2.82% 874 2.72% 23 1.25% 37 2.21% 70245 2.68%
12 464 1.39% 397 1.31% 424 1.32% 34 1.85% 49 2.93% 32204 1.23%
13 51 0.15% 10 0.03% 25 0.08% 18 0.98% 28 1.67% 71 0.00%
14 468 1.40% 366 1.21% 417 1.30% 91 4.96% 105 6.28% 29258 1.11%
15 3201 9.56% 3135 10.35% 3179 9.88% 75 4.09% 59 3.53% 269280 10.26%
16 3504 10.46% 3372 11.13% 3434 10.67% 104 5.67% 118 7.06% 289483 11.03%
17 3359 10.03% 3257 10.76% 3285 10.21% 66 3.60% 99 5.92% 283019 10.78%
18 3253 9.71% 3109 10.27% 3182 9.89% 137 7.47% 161 9.63% 274673 10.47%
19 2963 8.85% 2896 9.56% 2927 9.10% 65 3.54% 81 4.84% 258549 9.85%
20 1215 3.63% 1099 3.63% 1159 3.60% 61 3.33% 61 3.65% 95768 3.65%
21 2326 6.94% 2252 7.44% 2295 7.13% 59 3.22% 68 4.07% 204350 7.79%
22 1689 5.04% 1628 5.38% 1670 5.19% 54 2.94% 61 3.65% 149234 5.69%
23 1415 4.22% 1346 4.44% 1385 4.30% 212 11.56% 218 13.04% 123222 4.69%
24 1586 4.73% 1513 5.00% 1558 4.84% 187 10.20% 190 11.36% 140260 5.34%
25 757 2.26% 706 2.33% 730 2.27% 54 2.94% 60 3.59% 65075 2.48%
26 70 0.21% 30 0.10% 52 0.16% 37 2.02% 48 2.87% 1473 0.06%
27 404 1.21% 252 0.83% 274 0.85% 33 1.80% 39 2.33% 22113 0.84%
28 56 0.17% 14 0.05% 35 0.11% 30 1.64% 42 2.51% 238 0.01%
29 99 0.30% 18 0.06% 54 0.17% 46 2.51% 60 3.59% 281 0.01%
30 216 0.64% 141 0.47% 176 0.55% 46 2.51% 53 3.17% 12058 0.46%
31 593 1.77% 513 1.69% 568 1.77% 56 3.05% 66 3.95% 48405 1.84%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1521 4.54% 44 1388 4.58% 47 1477 4.59% 3910 121215 4.62%
1 47 1470 4.39% 43 1342 4.43% 45 1424 4.43% 3771 116888 4.45%
2 44 1392 4.16% 41 1287 4.25% 44 1365 4.24% 3623 112307 4.28%
3 45 1397 4.17% 41 1287 4.25% 43 1360 4.23% 3634 112649 4.29%
4 49 1524 4.55% 41 1292 4.27% 44 1376 4.28% 3659 113423 4.32%
5 45 1398 4.17% 42 1312 4.33% 44 1373 4.27% 3703 114785 4.37%
6 45 1418 4.23% 41 1292 4.27% 44 1364 4.24% 3664 113583 4.33%
7 42 1321 3.94% 38 1197 3.95% 40 1259 3.91% 3337 103457 3.94%
8 38 1202 3.59% 35 1094 3.61% 37 1153 3.58% 3044 94379 3.60%
9 39 1231 3.67% 36 1134 3.74% 38 1196 3.72% 3179 98547 3.75%
10 40 1258 3.76% 35 1107 3.66% 38 1200 3.73% 3106 96273 3.67%
11 45 1411 4.21% 41 1299 4.29% 43 1359 4.22% 3593 111392 4.24%
12 46 1449 4.33% 43 1334 4.41% 44 1378 4.28% 3687 114311 4.36%
13 47 1470 4.39% 41 1291 4.26% 44 1388 4.31% 3616 112099 4.27%
14 48 1500 4.48% 43 1348 4.45% 45 1423 4.42% 3791 117528 4.48%
15 48 1504 4.49% 43 1335 4.41% 46 1433 4.45% 3729 115590 4.40%
16 42 1320 3.94% 38 1193 3.94% 41 1273 3.96% 3321 102954 3.92%
17 41 1300 3.88% 37 1162 3.84% 40 1254 3.90% 3216 99684 3.80%
18 41 1291 3.85% 37 1154 3.81% 40 1242 3.86% 3195 99034 3.77%
19 43 1354 4.04% 38 1190 3.93% 41 1284 3.99% 3223 99913 3.81%
20 42 1309 3.91% 38 1191 3.93% 41 1279 3.97% 3343 103630 3.95%
21 44 1366 4.08% 40 1247 4.12% 42 1325 4.12% 3510 108810 4.15%
22 49 1532 4.57% 45 1404 4.64% 47 1483 4.61% 3921 121560 4.63%
23 50 1560 4.66% 45 1403 4.63% 48 1509 4.69% 3893 120671 4.60%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 28917 86.32% 2562764 97.64% /stats/usage_202512.html
2 510 1.52% 333 0.01% /
3 490 1.46% 48056 1.83% /stats/usage_202511.html
4 45 0.13% 443 0.02% /stats/
5 23 0.07% 1725 0.07% /stats/usage_202510.html
6 17 0.05% 823 0.03% /stats/usage_202503.html
7 15 0.04% 997 0.04% /stats/usage_202506.html
8 13 0.04% 637 0.02% /stats/usage_202501.html
9 13 0.04% 617 0.02% /stats/usage_202502.html
10 13 0.04% 927 0.04% /stats/usage_202504.html
11 13 0.04% 931 0.04% /stats/usage_202505.html
12 13 0.04% 851 0.03% /stats/usage_202507.html
13 13 0.04% 852 0.03% /stats/usage_202509.html
14 12 0.04% 800 0.03% /stats/usage_202508.html
15 11 0.03% 579 0.02% /stats/usage_202405.html
16 10 0.03% 459 0.02% /stats/usage_202410.html
17 10 0.03% 522 0.02% /stats/usage_202412.html
18 9 0.03% 396 0.02% /stats/usage_202411.html
19 8 0.02% 342 0.01% /stats/usage_202406.html
20 8 0.02% 383 0.01% /stats/usage_202407.html
21 7 0.02% 323 0.01% /stats/usage_202408.html
22 7 0.02% 361 0.01% /stats/usage_202409.html
23 6 0.02% 28 0.00% /stats/ctry_usage_202512.png
24 6 0.02% 13 0.00% /stats/hourly_usage_202512.png
25 5 0.01% 15 0.00% /stats/daily_usage_202512.png
26 5 0.01% 14 0.00% /stats/usage.png
27 4 0.01% 9 0.00% /stats/ctry_usage_202503.png
28 3 0.01% 7 0.00% /stats/ctry_usage_202501.png
29 3 0.01% 7 0.00% /stats/ctry_usage_202504.png
30 3 0.01% 7 0.00% /stats/ctry_usage_202506.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 28917 86.32% 2562764 97.64% /stats/usage_202512.html
2 490 1.46% 48056 1.83% /stats/usage_202511.html
3 23 0.07% 1725 0.07% /stats/usage_202510.html
4 15 0.04% 997 0.04% /stats/usage_202506.html
5 13 0.04% 931 0.04% /stats/usage_202505.html
6 13 0.04% 927 0.04% /stats/usage_202504.html
7 13 0.04% 852 0.03% /stats/usage_202509.html
8 13 0.04% 851 0.03% /stats/usage_202507.html
9 17 0.05% 823 0.03% /stats/usage_202503.html
10 12 0.04% 800 0.03% /stats/usage_202508.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 510 1.52% 549 46.33% /
2 28917 86.32% 434 36.62% /stats/usage_202512.html
3 45 0.13% 27 2.28% /stats/
4 23 0.07% 21 1.77% /stats/usage_202510.html
5 17 0.05% 14 1.18% /stats/usage_202503.html
6 490 1.46% 14 1.18% /stats/usage_202511.html
7 15 0.04% 11 0.93% /stats/usage_202506.html
8 13 0.04% 11 0.93% /stats/usage_202509.html
9 13 0.04% 10 0.84% /stats/usage_202507.html
10 11 0.03% 9 0.76% /stats/usage_202405.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 510 1.52% 540 45.80% /
2 28917 86.32% 431 36.56% /stats/usage_202512.html
3 45 0.13% 28 2.37% /stats/
4 23 0.07% 21 1.78% /stats/usage_202510.html
5 490 1.46% 13 1.10% /stats/usage_202511.html
6 17 0.05% 12 1.02% /stats/usage_202503.html
7 15 0.04% 12 1.02% /stats/usage_202506.html
8 13 0.04% 11 0.93% /stats/usage_202501.html
9 13 0.04% 11 0.93% /stats/usage_202507.html
10 13 0.04% 11 0.93% /stats/usage_202509.html

Top 30 of 307 Total Referrers
# Hits Referrer
1 12363 36.91% https://shumoizolyaciya-avtomobilej.ru
2 11231 33.53% https://montazh-membrannoj-krovli-spb.ru
3 2930 8.75% - (Direct Request)
4 2700 8.06% https://kra2kn.cc
5 833 2.49% https://xn--m14-psa.com
6 823 2.46% https://xn--m13-psa.com
7 63 0.19% https://xn--kran-xva5q.com
8 55 0.16% https://xn--krakn37-rt4c.com
9 53 0.16% https://xn--krakn33-rt4c.com
10 51 0.15% https://familyicon.ru
11 51 0.15% https://kraken-russia.com
12 51 0.15% https://xn--krken25-bn4c.com
13 50 0.15% https://xn--kr-qia.com
14 50 0.15% https://xn--krken-ucc.cc
15 50 0.15% https://xn--krken-ucc.com
16 50 0.15% https://xn--krken13-bn4c.com
17 50 0.15% https://xn--ra2-6ua.com
18 49 0.15% https://kraken-shop24.com
19 49 0.15% https://xn--krakn33-w8a.com
20 49 0.15% https://xn--ra2-6ua.cc
21 48 0.14% https://xn--krken15-bn4c.com
22 47 0.14% https://kraken-zone.com
23 47 0.14% https://xn--kr-kla.com
24 46 0.14% https://xn--krakn-m0a.cc
25 44 0.13% https://xn--krakn35-uya.com
26 43 0.13% https://kra36.vip
27 43 0.13% https://kraken2025-links.com
28 43 0.13% https://xn--kr11-rzb.com
29 43 0.13% https://xn--kr9-onb.com
30 43 0.13% https://xn--krken10-bn4c.com

Top 15 of 223 Total User Agents
# Hits User Agent
1 6115 18.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6048 18.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6036 18.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5923 17.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5902 17.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 654 1.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 309 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 288 0.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 144 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 143 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 124 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 121 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 111 0.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 88 0.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 86 0.26% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for December 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 23193 69.24% 23167 76.50% 2078922 79.21% Ukraine
2 6185 18.46% 5399 17.83% 445960 16.99% Great Britain (UK)
3 1772 5.29% 658 2.17% 31194 1.19% United States
4 563 1.68% 504 1.66% 46233 1.76% Russian Federation
5 446 1.33% 115 0.38% 3828 0.15% Germany
6 298 0.89% 146 0.48% 5282 0.20% China
7 274 0.82% 128 0.42% 10136 0.39% Unresolved/Unknown
8 179 0.53% 49 0.16% 1394 0.05% France
9 132 0.39% 5 0.02% 19 0.00% Romania
10 107 0.32% 49 0.16% 363 0.01% Austria
11 60 0.18% 11 0.04% 16 0.00% Canada
12 56 0.17% 0 0.00% 0 0.00% Turkey
13 54 0.16% 3 0.01% 6 0.00% European Union
14 51 0.15% 23 0.08% 714 0.03% Sweden
15 44 0.13% 8 0.03% 19 0.00% India
16 18 0.05% 0 0.00% 1 0.00% Italy
17 14 0.04% 4 0.01% 89 0.00% Japan
18 8 0.02% 1 0.00% 2 0.00% Poland
19 5 0.01% 1 0.00% 2 0.00% Australia
20 4 0.01% 2 0.01% 87 0.00% Czech Republic
21 4 0.01% 1 0.00% 1 0.00% Greece
22 4 0.01% 0 0.00% 0 0.00% Pakistan
23 3 0.01% 0 0.00% 0 0.00% Norway
24 2 0.01% 0 0.00% 0 0.00% Argentina
25 2 0.01% 1 0.00% 1 0.00% Belgium
26 2 0.01% 1 0.00% 91 0.00% Bulgaria
27 2 0.01% 0 0.00% 0 0.00% Algeria
28 2 0.01% 0 0.00% 0 0.00% Egypt
29 2 0.01% 1 0.00% 55 0.00% Ireland
30 2 0.01% 2 0.01% 178 0.01% Netherlands


Generated by Webalizer Version 2.23