Usage Statistics for www.adibelli.at

Summary Period: January 2026
Generated 01-Feb-2026 04:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 12377
Total Files 10211
Total Pages 11324
Total Visits 1197
Total KBytes 906403
Total Unique Sites 1097
Total Unique URLs 60
Total Unique Referrers 843
Total Unique User Agents 218
. Avg Max
Hits per Hour 16 627
Hits per Day 399 2042
Files per Day 329 2011
Pages per Day 365 2026
Sites per Day 35 74
Visits per Day 38 62
KBytes per Day 29239 184490
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 82.50% 10211
Code 301 - Moved Permanently 2.14% 265
Code 302 - Found 1.71% 212
Code 304 - Not Modified 0.32% 39
Code 404 - Not Found 13.32% 1649

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 454 3.67% 370 3.62% 418 3.69% 51 4.26% 55 5.01% 35212 3.88%
2 445 3.60% 391 3.83% 411 3.63% 35 2.92% 52 4.74% 36761 4.06%
3 553 4.47% 508 4.98% 527 4.65% 28 2.34% 45 4.10% 48979 5.40%
4 359 2.90% 330 3.23% 342 3.02% 31 2.59% 36 3.28% 30734 3.39%
5 52 0.42% 26 0.25% 33 0.29% 27 2.26% 36 3.28% 903 0.10%
6 100 0.81% 37 0.36% 75 0.66% 48 4.01% 53 4.83% 1048 0.12%
7 139 1.12% 64 0.63% 99 0.87% 43 3.59% 42 3.83% 3405 0.38%
8 425 3.43% 364 3.56% 398 3.51% 38 3.17% 44 4.01% 29118 3.21%
9 84 0.68% 62 0.61% 71 0.63% 29 2.42% 37 3.37% 3805 0.42%
10 84 0.68% 29 0.28% 42 0.37% 36 3.01% 44 4.01% 452 0.05%
11 703 5.68% 46 0.45% 417 3.68% 41 3.43% 59 5.38% 689 0.08%
12 96 0.78% 24 0.24% 57 0.50% 38 3.17% 45 4.10% 548 0.06%
13 67 0.54% 29 0.28% 48 0.42% 44 3.68% 50 4.56% 679 0.07%
14 76 0.61% 23 0.23% 60 0.53% 49 4.09% 51 4.65% 802 0.09%
15 84 0.68% 18 0.18% 44 0.39% 36 3.01% 46 4.19% 505 0.06%
16 56 0.45% 21 0.21% 39 0.34% 34 2.84% 48 4.38% 321 0.04%
17 71 0.57% 24 0.24% 50 0.44% 40 3.34% 53 4.83% 501 0.06%
18 68 0.55% 19 0.19% 36 0.32% 27 2.26% 46 4.19% 406 0.04%
19 204 1.65% 162 1.59% 186 1.64% 43 3.59% 49 4.47% 13037 1.44%
20 492 3.98% 432 4.23% 461 4.07% 43 3.59% 63 5.74% 37211 4.11%
21 2042 16.50% 2011 19.69% 2026 17.89% 22 1.84% 34 3.10% 184490 20.35%
22 1321 10.67% 1264 12.38% 1294 11.43% 41 3.43% 58 5.29% 115704 12.77%
23 516 4.17% 470 4.60% 495 4.37% 33 2.76% 44 4.01% 42036 4.64%
24 476 3.85% 458 4.49% 466 4.12% 21 1.75% 29 2.64% 42217 4.66%
25 528 4.27% 479 4.69% 492 4.34% 46 3.84% 66 6.02% 42680 4.71%
26 529 4.27% 471 4.61% 498 4.40% 34 2.84% 52 4.74% 42723 4.71%
27 605 4.89% 557 5.45% 588 5.19% 56 4.68% 62 5.65% 52092 5.75%
28 530 4.28% 472 4.62% 514 4.54% 56 4.68% 68 6.20% 43734 4.83%
29 521 4.21% 454 4.45% 492 4.34% 62 5.18% 74 6.75% 42420 4.68%
30 408 3.30% 363 3.55% 377 3.33% 38 3.17% 47 4.28% 31995 3.53%
31 289 2.33% 233 2.28% 268 2.37% 49 4.09% 66 6.02% 21195 2.34%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 514 4.15% 14 461 4.51% 15 486 4.29% 1329 41203 4.55%
1 16 525 4.24% 14 456 4.47% 15 481 4.25% 1285 39824 4.39%
2 16 499 4.03% 14 444 4.35% 15 468 4.13% 1242 38505 4.25%
3 16 496 4.01% 14 434 4.25% 15 472 4.17% 1241 38485 4.25%
4 16 509 4.11% 13 428 4.19% 14 462 4.08% 1220 37822 4.17%
5 16 511 4.13% 14 441 4.32% 15 474 4.19% 1248 38690 4.27%
6 16 506 4.09% 14 438 4.29% 15 473 4.18% 1263 39153 4.32%
7 13 424 3.43% 11 366 3.58% 12 393 3.47% 1064 32991 3.64%
8 12 377 3.05% 10 331 3.24% 11 354 3.13% 959 29728 3.28%
9 15 475 3.84% 13 406 3.98% 14 438 3.87% 1165 36103 3.98%
10 15 493 3.98% 13 415 4.06% 14 447 3.95% 1184 36706 4.05%
11 16 506 4.09% 13 415 4.06% 15 467 4.12% 1187 36805 4.06%
12 15 484 3.91% 13 407 3.99% 14 443 3.91% 1177 36501 4.03%
13 15 480 3.88% 13 419 4.10% 14 443 3.91% 1179 36557 4.03%
14 16 516 4.17% 13 425 4.16% 15 469 4.14% 1239 38421 4.24%
15 16 502 4.06% 13 426 4.17% 14 464 4.10% 1217 37721 4.16%
16 15 477 3.85% 13 417 4.08% 14 446 3.94% 1226 37992 4.19%
17 16 509 4.11% 14 449 4.40% 15 490 4.33% 1283 39787 4.39%
18 16 502 4.06% 14 437 4.28% 15 469 4.14% 1278 39624 4.37%
19 16 505 4.08% 14 448 4.39% 15 474 4.19% 1271 39392 4.35%
20 15 476 3.85% 14 436 4.27% 14 462 4.08% 1263 39141 4.32%
21 15 490 3.96% 13 432 4.23% 14 454 4.01% 1204 37309 4.12%
22 15 493 3.98% 14 440 4.31% 15 472 4.17% 1269 39343 4.34%
23 35 1108 8.95% 14 440 4.31% 26 823 7.27% 1245 38602 4.26%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 7830 63.26% 731560 80.71% /stats/usage_202601.html
2 1631 13.18% 160725 17.73% /stats/usage_202512.html
3 465 3.76% 299 0.03% /
4 34 0.27% 335 0.04% /stats/
5 16 0.13% 1208 0.13% /stats/usage_202510.html
6 15 0.12% 804 0.09% /stats/usage_202410.html
7 15 0.12% 1083 0.12% /stats/usage_202511.html
8 14 0.11% 753 0.08% /stats/usage_202405.html
9 14 0.11% 695 0.08% /stats/usage_202501.html
10 13 0.11% 927 0.10% /stats/usage_202504.html
11 13 0.11% 800 0.09% /stats/usage_202508.html
12 13 0.11% 937 0.10% /stats/usage_202509.html
13 12 0.10% 549 0.06% /stats/usage_202503.html
14 12 0.10% 846 0.09% /stats/usage_202505.html
15 12 0.10% 831 0.09% /stats/usage_202506.html
16 11 0.09% 602 0.07% /stats/usage_202409.html
17 11 0.09% 505 0.06% /stats/usage_202502.html
18 11 0.09% 766 0.08% /stats/usage_202507.html
19 10 0.08% 492 0.05% /stats/usage_202407.html
20 9 0.07% 456 0.05% /stats/usage_202406.html
21 9 0.07% 396 0.04% /stats/usage_202411.html
22 7 0.06% 34 0.00% /stats/ctry_usage_202601.png
23 7 0.06% 22 0.00% /stats/daily_usage_202601.png
24 7 0.06% 14 0.00% /stats/hourly_usage_202601.png
25 7 0.06% 323 0.04% /stats/usage_202408.html
26 7 0.06% 232 0.03% /stats/usage_202412.html
27 4 0.03% 0 0.00% /w4yshell_cjBwa3NrOGZwYiorMzU2OWpANXZp46d90a7ead.php
28 3 0.02% 6 0.00% /stats/hourly_usage_202410.png
29 2 0.02% 4 0.00% /stats/ctry_usage_202410.png
30 2 0.02% 9 0.00% /stats/ctry_usage_202512.png

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 7830 63.26% 731560 80.71% /stats/usage_202601.html
2 1631 13.18% 160725 17.73% /stats/usage_202512.html
3 16 0.13% 1208 0.13% /stats/usage_202510.html
4 15 0.12% 1083 0.12% /stats/usage_202511.html
5 13 0.11% 937 0.10% /stats/usage_202509.html
6 13 0.11% 927 0.10% /stats/usage_202504.html
7 12 0.10% 846 0.09% /stats/usage_202505.html
8 12 0.10% 831 0.09% /stats/usage_202506.html
9 15 0.12% 804 0.09% /stats/usage_202410.html
10 13 0.11% 800 0.09% /stats/usage_202508.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 465 3.76% 482 63.09% /
2 34 0.27% 30 3.93% /stats/
3 7830 63.26% 30 3.93% /stats/usage_202601.html
4 1631 13.18% 18 2.36% /stats/usage_202512.html
5 16 0.13% 15 1.96% /stats/usage_202510.html
6 15 0.12% 13 1.70% /stats/usage_202410.html
7 14 0.11% 12 1.57% /stats/usage_202405.html
8 14 0.11% 12 1.57% /stats/usage_202501.html
9 13 0.11% 12 1.57% /stats/usage_202508.html
10 13 0.11% 12 1.57% /stats/usage_202509.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 465 3.76% 475 63.16% /
2 7830 63.26% 30 3.99% /stats/usage_202601.html
3 34 0.27% 29 3.86% /stats/
4 1631 13.18% 18 2.39% /stats/usage_202512.html
5 15 0.12% 14 1.86% /stats/usage_202410.html
6 14 0.11% 12 1.60% /stats/usage_202501.html
7 13 0.11% 12 1.60% /stats/usage_202509.html
8 14 0.11% 11 1.46% /stats/usage_202405.html
9 11 0.09% 11 1.46% /stats/usage_202409.html
10 12 0.10% 11 1.46% /stats/usage_202505.html

Top 30 of 843 Total Referrers
# Hits Referrer
1 2342 18.92% https://familyicon.ru
2 1892 15.29% - (Direct Request)
3 168 1.36% https://xn--krken21-bn4c.com
4 168 1.36% https://xn--ra2-6ua.cc
5 167 1.35% https://kraken-shop24.com
6 162 1.31% https://xn--krakn35-uya.com
7 160 1.29% https://xn--krken9-xoc.com
8 153 1.24% https://xn--krakn33-rt4c.com
9 151 1.22% https://xn--krakn37-rt4c.com
10 149 1.20% https://xn--krken10-bn4c.com
11 144 1.16% https://xn--kr9-onb.com
12 144 1.16% https://xn--krken12-bn4c.com
13 143 1.16% https://xn--krken13-bn4c.com
14 142 1.15% https://kra36.vip
15 141 1.14% https://kraken2025-links.com
16 141 1.14% https://xn--kr41-rzb.com
17 139 1.12% https://xn--krb3-rzb.com
18 139 1.12% https://xn--krken-ucc.com
19 139 1.12% https://xn--krken15-bn4c.com
20 139 1.12% https://xn--krken9-xc8b.com
21 138 1.11% https://xn--kr-nia.com
22 138 1.11% https://xn--kran-xva5q.com
23 138 1.11% https://xn--krken23-bn4c.com
24 136 1.10% https://xn--krakn29-uya.com
25 135 1.09% https://xn--kr-kla.com
26 135 1.09% https://xn--kr43-rzb.com
27 135 1.09% https://xn--ra2-6ua.com
28 134 1.08% https://xn--kr37-rzb.com
29 134 1.08% https://xn--krakn33-w8a.com
30 134 1.08% https://xn--krb3-6q5a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% web

Top 15 of 218 Total User Agents
# Hits User Agent
1 1951 15.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1904 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1900 15.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1866 15.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1816 14.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 519 4.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 291 2.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 222 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
9 169 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 95 0.77% Mozilla/5.0 (Linux; Android 14; SM-G903W; Build/UP1A.210301.90) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.1293.25 M
11 87 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 80 0.65% Mozilla/5.0 (Linux; Android 9; Qin 1s+; Build/PQ2A.230928.238) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.71 Mo
13 56 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 55 0.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 50 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/115.6 Mobile/15E148 S

Usage by Country for January 2026

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5894 47.62% 5791 56.71% 539789 59.55% Great Britain (UK)
2 2346 18.95% 2343 22.95% 216243 23.86% Belgium
3 1694 13.69% 335 3.28% 5192 0.57% United States
4 1339 10.82% 1306 12.79% 125853 13.88% Russian Federation
5 349 2.82% 166 1.63% 8506 0.94% China
6 166 1.34% 20 0.20% 25 0.00% Unresolved/Unknown
7 129 1.04% 65 0.64% 1422 0.16% Germany
8 107 0.86% 24 0.24% 328 0.04% France
9 87 0.70% 87 0.85% 8388 0.93% Bahrain
10 68 0.55% 31 0.30% 27 0.00% Sweden
11 44 0.36% 13 0.13% 11 0.00% Canada
12 34 0.27% 8 0.08% 8 0.00% Austria
13 23 0.19% 12 0.12% 595 0.07% Iran
14 14 0.11% 0 0.00% 0 0.00% Turkey
15 12 0.10% 0 0.00% 2 0.00% European Union
16 7 0.06% 1 0.01% 2 0.00% Romania
17 6 0.05% 0 0.00% 1 0.00% Philippines
18 4 0.03% 2 0.02% 2 0.00% Australia
19 4 0.03% 1 0.01% 1 0.00% Greece
20 4 0.03% 1 0.01% 1 0.00% Mexico
21 4 0.03% 1 0.01% 1 0.00% Poland
22 4 0.03% 0 0.00% 0 0.00% Ukraine
23 3 0.02% 1 0.01% 1 0.00% Brazil
24 3 0.02% 0 0.00% 0 0.00% Italy
25 3 0.02% 0 0.00% 0 0.00% Korea, Republic of
26 3 0.02% 0 0.00% 1 0.00% Netherlands
27 3 0.02% 0 0.00% 1 0.00% Norway
28 3 0.02% 0 0.00% 0 0.00% Saudi Arabia
29 2 0.02% 0 0.00% 0 0.00% Bulgaria
30 2 0.02% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23