Usage Statistics for www.adibelli.at

Summary Period: February 2026
Generated 25-Feb-2026 03:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 4141
Total Files 2793
Total Pages 3482
Total Visits 684
Total KBytes 209641
Total Unique Sites 693
Total Unique URLs 57
Total Unique Referrers 152
Total Unique User Agents 191
. Avg Max
Hits per Hour 6 114
Hits per Day 165 851
Files per Day 111 819
Pages per Day 139 840
Sites per Day 27 59
Visits per Day 27 66
KBytes per Day 8386 80502
Hits by Response Code
Code 200 - OK 67.45% 2793
Code 301 - Moved Permanently 7.29% 302
Code 302 - Found 8.67% 359
Code 304 - Not Modified 0.68% 28
Code 404 - Not Found 15.91% 659

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 232 5.60% 196 7.02% 218 6.26% 30 4.39% 40 5.77% 18201 8.68%
2 261 6.30% 206 7.38% 234 6.72% 30 4.39% 47 6.78% 17805 8.49%
3 345 8.33% 233 8.34% 330 9.48% 28 4.09% 39 5.63% 18611 8.88%
4 296 7.15% 268 9.60% 274 7.87% 21 3.07% 28 4.04% 16997 8.11%
5 264 6.38% 223 7.98% 231 6.63% 26 3.80% 45 6.49% 14338 6.84%
6 224 5.41% 179 6.41% 185 5.31% 35 5.12% 42 6.06% 11660 5.56%
7 176 4.25% 147 5.26% 150 4.31% 66 9.65% 45 6.49% 10344 4.93%
8 180 4.35% 136 4.87% 148 4.25% 66 9.65% 51 7.36% 9377 4.47%
9 149 3.60% 107 3.83% 112 3.22% 49 7.16% 37 5.34% 7299 3.48%
10 57 1.38% 16 0.57% 34 0.98% 26 3.80% 34 4.91% 16 0.01%
11 58 1.40% 15 0.54% 24 0.69% 17 2.49% 32 4.62% 392 0.19%
12 57 1.38% 13 0.47% 29 0.83% 24 3.51% 41 5.92% 160 0.08%
13 62 1.50% 20 0.72% 38 1.09% 32 4.68% 43 6.20% 427 0.20%
14 56 1.35% 24 0.86% 35 1.01% 25 3.65% 38 5.48% 206 0.10%
15 194 4.68% 31 1.11% 138 3.96% 47 6.87% 59 8.51% 145 0.07%
16 97 2.34% 41 1.47% 81 2.33% 36 5.26% 45 6.49% 229 0.11%
17 78 1.88% 24 0.86% 50 1.44% 33 4.82% 45 6.49% 631 0.30%
18 62 1.50% 13 0.47% 33 0.95% 24 3.51% 38 5.48% 258 0.12%
19 68 1.64% 11 0.39% 28 0.80% 15 2.19% 31 4.47% 18 0.01%
20 274 6.62% 46 1.65% 226 6.49% 18 2.63% 27 3.90% 1757 0.84%
21 24 0.58% 4 0.14% 13 0.37% 7 1.02% 16 2.31% 106 0.05%
22 46 1.11% 17 0.61% 17 0.49% 9 1.32% 29 4.18% 96 0.05%
23 26 0.63% 2 0.07% 12 0.34% 6 0.88% 16 2.31% 5 0.00%
24 851 20.55% 819 29.32% 840 24.12% 17 2.49% 21 3.03% 80502 38.40%
25 4 0.10% 2 0.07% 2 0.06% 2 0.29% 3 0.43% 61 0.03%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 118 2.85% 3 82 2.94% 3 96 2.76% 227 5684 2.71%
1 3 91 2.20% 2 74 2.65% 3 81 2.33% 197 4921 2.35%
2 6 172 4.15% 5 142 5.08% 6 151 4.34% 445 11132 5.31%
3 4 113 2.73% 3 78 2.79% 3 89 2.56% 204 5107 2.44%
4 4 101 2.44% 2 74 2.65% 3 88 2.53% 215 5371 2.56%
5 4 114 2.75% 3 86 3.08% 4 108 3.10% 238 5938 2.83%
6 9 232 5.60% 7 193 6.91% 8 216 6.20% 681 17015 8.12%
7 9 227 5.48% 7 188 6.73% 8 201 5.77% 639 15980 7.62%
8 9 247 5.96% 7 199 7.12% 8 223 6.40% 662 16553 7.90%
9 8 207 5.00% 7 176 6.30% 7 191 5.49% 599 14973 7.14%
10 7 194 4.68% 4 111 3.97% 5 141 4.05% 258 6458 3.08%
11 4 110 2.66% 3 77 2.76% 3 91 2.61% 211 5275 2.52%
12 8 200 4.83% 4 104 3.72% 6 162 4.65% 258 6455 3.08%
13 8 224 5.41% 6 162 5.80% 7 190 5.46% 543 13568 6.47%
14 10 273 6.59% 7 192 6.87% 9 237 6.81% 634 15862 7.57%
15 10 274 6.62% 7 188 6.73% 9 226 6.49% 640 15996 7.63%
16 7 190 4.59% 4 105 3.76% 6 155 4.45% 326 8156 3.89%
17 8 205 4.95% 3 80 2.86% 7 185 5.31% 223 5579 2.66%
18 5 133 3.21% 3 85 3.04% 4 105 3.02% 222 5550 2.65%
19 8 217 5.24% 3 81 2.90% 6 160 4.60% 179 4469 2.13%
20 5 140 3.38% 3 83 2.97% 4 109 3.13% 204 5105 2.44%
21 5 132 3.19% 3 86 3.08% 3 94 2.70% 208 5203 2.48%
22 4 102 2.46% 2 74 2.65% 3 86 2.47% 197 4928 2.35%
23 5 125 3.02% 2 73 2.61% 3 97 2.79% 174 4362 2.08%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 1300 31.39% 128886 61.48% /stats/usage_202601.html
2 1009 24.37% 74012 35.30% /stats/usage_202602.html
3 316 7.63% 203 0.10% /
4 21 0.51% 207 0.10% /stats/
5 9 0.22% 348 0.17% /stats/usage_202405.html
6 8 0.19% 37 0.02% /stats/ctry_usage_202602.png
7 8 0.19% 24 0.01% /stats/daily_usage_202602.png
8 8 0.19% 16 0.01% /stats/hourly_usage_202602.png
9 8 0.19% 498 0.24% /stats/usage_202506.html
10 8 0.19% 592 0.28% /stats/usage_202512.html
11 6 0.14% 283 0.13% /stats/usage_202411.html
12 6 0.14% 337 0.16% /stats/usage_202504.html
13 6 0.14% 338 0.16% /stats/usage_202505.html
14 6 0.14% 340 0.16% /stats/usage_202507.html
15 6 0.14% 320 0.15% /stats/usage_202508.html
16 6 0.14% 341 0.16% /stats/usage_202509.html
17 6 0.14% 345 0.16% /stats/usage_202510.html
18 6 0.14% 394 0.19% /stats/usage_202511.html
19 5 0.12% 219 0.10% /stats/usage_202407.html
20 5 0.12% 241 0.11% /stats/usage_202409.html
21 5 0.12% 232 0.11% /stats/usage_202412.html
22 5 0.12% 232 0.11% /stats/usage_202501.html
23 4 0.10% 11 0.01% /stats/usage.png
24 4 0.10% 228 0.11% /stats/usage_202406.html
25 4 0.10% 161 0.08% /stats/usage_202408.html
26 4 0.10% 172 0.08% /stats/usage_202410.html
27 4 0.10% 219 0.10% /stats/usage_202503.html
28 3 0.07% 168 0.08% /stats/usage_202502.html
29 2 0.05% 5 0.00% /stats/ctry_usage_202502.png
30 2 0.05% 7 0.00% /stats/daily_usage_202502.png

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 1300 31.39% 128886 61.48% /stats/usage_202601.html
2 1009 24.37% 74012 35.30% /stats/usage_202602.html
3 8 0.19% 592 0.28% /stats/usage_202512.html
4 8 0.19% 498 0.24% /stats/usage_202506.html
5 6 0.14% 394 0.19% /stats/usage_202511.html
6 9 0.22% 348 0.17% /stats/usage_202405.html
7 6 0.14% 345 0.16% /stats/usage_202510.html
8 6 0.14% 341 0.16% /stats/usage_202509.html
9 6 0.14% 340 0.16% /stats/usage_202507.html
10 6 0.14% 338 0.16% /stats/usage_202505.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 316 7.63% 338 57.19% /
2 1009 24.37% 139 23.52% /stats/usage_202602.html
3 21 0.51% 13 2.20% /stats/
4 1300 31.39% 11 1.86% /stats/usage_202601.html
5 9 0.22% 8 1.35% /stats/usage_202405.html
6 8 0.19% 7 1.18% /stats/usage_202506.html
7 8 0.19% 7 1.18% /stats/usage_202512.html
8 6 0.14% 5 0.85% /stats/usage_202411.html
9 6 0.14% 5 0.85% /stats/usage_202505.html
10 6 0.14% 5 0.85% /stats/usage_202508.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 316 7.63% 330 56.41% /
2 1009 24.37% 140 23.93% /stats/usage_202602.html
3 21 0.51% 15 2.56% /stats/
4 1300 31.39% 10 1.71% /stats/usage_202601.html
5 9 0.22% 8 1.37% /stats/usage_202405.html
6 8 0.19% 7 1.20% /stats/usage_202506.html
7 8 0.19% 7 1.20% /stats/usage_202512.html
8 6 0.14% 5 0.85% /stats/usage_202504.html
9 6 0.14% 5 0.85% /stats/usage_202505.html
10 6 0.14% 5 0.85% /stats/usage_202507.html

Top 30 of 152 Total Referrers
# Hits Referrer
1 1502 36.27% - (Direct Request)
2 795 19.20% https://locksmithzilla.com/
3 57 1.38% https://kra36.vip
4 50 1.21% https://xn--krken15-bn4c.com
5 48 1.16% https://xn--krakn29-uya.com
6 47 1.13% https://xn--krakn33-w8a.com
7 45 1.09% https://xn--kr-kla.com
8 45 1.09% https://xn--krakn35-uya.com
9 43 1.04% https://xn--krken25-bn4c.com
10 42 1.01% https://kraken-russia.com
11 41 0.99% https://xn--kr-qia.com
12 40 0.97% https://xn--kr11-rzb.com
13 40 0.97% https://xn--krkn1-8za61q.com
14 39 0.94% https://kraken-shop24.com
15 39 0.94% https://xn--kr-nia.com
16 39 0.94% https://xn--krken23-bn4c.com
17 37 0.89% https://kraken-link2025.com
18 37 0.89% https://xn--kr37-rzb.com
19 37 0.89% https://xn--krken-ucc.cc
20 37 0.89% https://xn--krken-ucc.com
21 37 0.89% https://xn--krken12-bn4c.com
22 36 0.87% https://kraken2025-links.com
23 36 0.87% https://xn--krken21-bn4c.com
24 35 0.85% https://xn--kr43-rzb.com
25 35 0.85% https://xn--kr9-onb.com
26 35 0.85% https://xn--krb1-rzb.com
27 35 0.85% https://xn--krken17-bn4c.com
28 34 0.82% https://xn--krakn37-rt4c.com
29 34 0.82% https://xn--krken9-xc8b.com
30 34 0.82% https://xn--krken9-xoc.com

Top 15 of 191 Total User Agents
# Hits User Agent
1 481 11.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 460 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 459 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 457 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 454 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 224 5.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 211 5.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 128 3.09% Go-http-client/1.1
9 75 1.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 61 1.47% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 54 1.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 53 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 48 1.16% Mozilla/5.0
14 43 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 36 0.87% Mozilla/5.0 (l9scan/2.0.130313e2935313e29313e21383; +https://leakix.net)

Usage by Country for February 2026

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1570 37.91% 1509 54.03% 120659 57.56% Great Britain (UK)
2 843 20.36% 821 29.39% 80440 38.37% Canada
3 774 18.69% 192 6.87% 891 0.42% United States
4 295 7.12% 66 2.36% 1692 0.81% Germany
5 191 4.61% 13 0.47% 55 0.03% Unresolved/Unknown
6 94 2.27% 32 1.15% 703 0.34% France
7 88 2.13% 74 2.65% 4394 2.10% China
8 64 1.55% 29 1.04% 735 0.35% Russian Federation
9 46 1.11% 20 0.72% 18 0.01% Sweden
10 32 0.77% 10 0.36% 9 0.00% Iran
11 21 0.51% 3 0.11% 3 0.00% Austria
12 19 0.46% 4 0.14% 13 0.01% India
13 12 0.29% 0 0.00% 3 0.00% Bulgaria
14 11 0.27% 3 0.11% 4 0.00% Ukraine
15 10 0.24% 0 0.00% 1 0.00% Japan
16 8 0.19% 0 0.00% 1 0.00% Philippines
17 6 0.14% 2 0.07% 2 0.00% Czech Republic
18 6 0.14% 1 0.04% 1 0.00% Spain
19 6 0.14% 3 0.11% 3 0.00% Thailand
20 5 0.12% 0 0.00% 1 0.00% Brazil
21 5 0.12% 0 0.00% 1 0.00% Greece
22 4 0.10% 0 0.00% 0 0.00% European Union
23 4 0.10% 2 0.07% 2 0.00% Poland
24 3 0.07% 1 0.04% 1 0.00% Ireland
25 3 0.07% 2 0.07% 2 0.00% Netherlands
26 2 0.05% 0 0.00% 0 0.00% Australia
27 2 0.05% 1 0.04% 1 0.00% Belize
28 2 0.05% 1 0.04% 1 0.00% Denmark
29 2 0.05% 0 0.00% 0 0.00% Finland
30 2 0.05% 0 0.00% 0 0.00% Croatia


Generated by Webalizer Version 2.23